Sunday, October 4, 2026 Weather For Mount Joy, PA
Summary
This morning when I woke up it was slightly warmer than yesterday. The temperature was in the upper 50s.
Weather Station Data
| Temperature | Dew Point | Feels Like | |
|---|---|---|---|
| Average | 59.9 ℉ | 54.1 ℉ | 59.9 ℉ |
| High | 62.1 ℉ at | 56.6 ℉ at | 62.1 ℉ at |
| Low | 58.8 ℉ at | 52.8 ℉ at | 58.8 ℉ at |
| Range | 3.3 ℉ | 3.8 ℉ | 3.3 ℉ |
| Temperature | Dew Point | Feels Like | |
|---|---|---|---|
| Average | 64.6 ℉ | 54.2 ℉ | 64.4 ℉ |
| High | 74.1 ℉ at | 63.0 ℉ at | 73.5 ℉ at |
| Low | 56.3 ℉ at | 50.2 ℉ at | 56.3 ℉ at |
| Range | 17.8 ℉ | 12.8 ℉ | 17.2 ℉ |
| Temperature | Dew Point | Feels Like | |
|---|---|---|---|
| Average | 4.7℉ cooler | 0.1℉ cooler | 4.5℉ cooler |
| High | 12.0℉ cooler | 6.4℉ cooler | 11.4℉ cooler |
| Low | 2.5℉ warmer | 2.6℉ warmer | 2.5℉ warmer |
There were 4.5 heating degree days today
Top| Average | High | Low | Range |
|---|---|---|---|
| 81.0% | 84.0% at | 77.0% at | 7.0% |
| Pressure | Time | |
|---|---|---|
| Average | 30.28″ | |
| High | 30.3″ | |
| Low | 30.25″ | |
| Range | 0.05″ |
| UV Radiation Max | Solar Radiation Max |
|---|---|
| 0 at | 0 W/m² at |
| Today | Difference From Yesterday | |
|---|---|---|
| Sunrise | at 87.45° | and 0.33° south of yesterday's sunset. |
| Sunset | at 87.56° | and 0.33° south of yesterday's sunset. |
| Solar Noon | at 45.35° | and 0.39° lower than yesterday. |
| Sunlight Duration |
| Wind Speed | Gust | Time | |
|---|---|---|---|
| Average Wind | 0.9 mph | 5.6 mph | |
| High | 2.4 mph | 8.1 mph | |
| Direction | NNE |
| Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
|---|---|---|---|---|---|---|
| 0.0″ | 0.0″ per hour | 0.0″ | 0″ | 0.0″ | 0.05″ | 4.86″ |
| The last measurable rain was days ago on and when 0.01″ rain fell. The Storm Total was 0.01″. | ||||||
| Max | Time | |
|---|---|---|
| Strikes Per Hour | 0 | |
| Strikes Per Day | 0 | |
| The last lightning strike detected was days ago on . | ||