Weather For Mount Joy, PA On Wednesday, June 17, 2026
Summary
This morning when I woke up it was warmer than yesterday. The temperature was in the upper 50s.
Weather Station Data
| Temperature | Dew Point | Feels Like | |
|---|---|---|---|
| Average | 60.5 ℉ | 54 ℉ | 60.5 ℉ |
| High | 62.4 ℉ at | 56.1 ℉ at | 62.4 ℉ at |
| Low | 59.2 ℉ at | 52.3 ℉ at | 59.2 ℉ at |
| Range | 3.2 ℉ | 3.8 ℉ | 3.2 ℉ |
| Temperature | Dew Point | Feels Like | |
|---|---|---|---|
| Average | 65.8 ℉ | 50.8 ℉ | 65.4 ℉ |
| High | 79.2 ℉ at | 55.7 ℉ at | 78.7 ℉ at |
| Low | 50 ℉ at | 47.1 ℉ at | 50 ℉ at |
| Range | 29.2 ℉ | 8.6 ℉ | 28.7 ℉ |
| Temperature | Dew Point | Feels Like | |
|---|---|---|---|
| Average | 5.3℉ cooler | 3.2℉ warmer | 4.9℉ cooler |
| High | 16.8℉ cooler | 0.4℉ warmer | 16.3℉ cooler |
| Low | 9.2℉ warmer | 5.2℉ warmer | 9.2℉ warmer |
There were 4.2 heating degree days today
Top| Average | High | Low | Range |
|---|---|---|---|
| 79% | 89% at | 74% at | 15% |
| Pressure | Time | |
|---|---|---|
| Average | 29.88″ | |
| High | 29.9″ | |
| Low | 29.86″ | |
| Range | 0.04″ |
| UV Radiation Max | Solar Radiation Max |
|---|---|
| 0 at | 0 W/m² at |
| Today | Difference From Yesterday | |
|---|---|---|
| Sunrise | at 112.65° | and 0.04° north of yesterday's sunset. |
| Sunset | at 112.63° | and 0.04° north of yesterday's sunset. |
| Solar Noon | at 73.28° | and 0.03° higher than yesterday. |
| Sunlight Duration |
| Wind Speed | Gust | Time | |
|---|---|---|---|
| Average Wind | 0.6 mph | 3.1 mph | |
| High | 1.6 mph | 4.3 mph | |
| Direction | NNE |
| Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
|---|---|---|---|---|---|---|
| 0″ | 0″ per hour | 0″ | 0″ | 0.35″ | 1.39″ | 19.61″ |
| The last measurable rain was days ago on and when 0.34″ rain fell. The Storm Total was 0.34″. | ||||||
| Max | Time | |
|---|---|---|
| Strikes Per Hour | 0 | |
| Strikes Per Day | 0 | |
| The last lightning strike detected was days ago on . | ||