Weather For Mount Joy, PA On Tuesday, June 2, 2026
Summary
This morning when I woke up it was similar to yesterday. The temperature was in the upper 40s.
Weather Station Data
| Temperature | Dew Point | Feels Like | |
|---|---|---|---|
| Average | 54.1 ℉ | 48.9 ℉ | 54.1 ℉ |
| High | 59.4 ℉ at | 51.1 ℉ at | 59.4 ℉ at |
| Low | 48.9 ℉ at | 46.4 ℉ at | 48.9 ℉ at |
| Range | 10.5 ℉ | 4.7 ℉ | 10.5 ℉ |
| Temperature | Dew Point | Feels Like | |
|---|---|---|---|
| Average | 66 ℉ | 48.6 ℉ | 65.5 ℉ |
| High | 80.1 ℉ at | 55.8 ℉ at | 79.3 ℉ at |
| Low | 49.3 ℉ at | 42.5 ℉ at | 49.1 ℉ at |
| Range | 30.8 ℉ | 13.3 ℉ | 30.2 ℉ |
| Temperature | Dew Point | Feels Like | |
|---|---|---|---|
| Average | 11.9℉ cooler | 0.3℉ warmer | 11.4℉ cooler |
| High | 20.7℉ cooler | 4.7℉ cooler | 19.9℉ cooler |
| Low | 0.4℉ cooler | 3.9℉ warmer | 0.2℉ cooler |
There were 10.9 heating degree days today
Top| Average | High | Low | Range |
|---|---|---|---|
| 83% | 94% at | 73% at | 21% |
| Pressure | Time | |
|---|---|---|
| Average | 30.26″ | |
| High | 30.29″ | |
| Low | 30.23″ | |
| Range | 0.06″ |
| UV Radiation Max | Solar Radiation Max |
|---|---|
| 0 at | 4.9 W/m² at |
| Today | Difference From Yesterday | |
|---|---|---|
| Sunrise | at 111.34° | and 0.14° north of yesterday's sunset. |
| Sunset | at 111.32° | and 0.14° north of yesterday's sunset. |
| Solar Noon | at 72.14° | and 0.13° higher than yesterday. |
| Sunlight Duration |
| Wind Speed | Gust | Time | |
|---|---|---|---|
| Average Wind | 1.3 mph | 6.3 mph | |
| High | 3 mph | 7.8 mph | |
| Direction | E |
| Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
|---|---|---|---|---|---|---|
| 0″ | 0″ per hour | 0″ | 0″ | 0″ | 0″ | 18.22″ |
| The last measurable rain was days ago on and when 0.02″ rain fell. The Storm Total was 0.02″. | ||||||
| Max | Time | |
|---|---|---|
| Strikes Per Hour | 0 | |
| Strikes Per Day | 0 | |
| The last lightning strike detected was days ago on . | ||