Weather For Mount Joy, PA On Saturday, June 10, 2023
Summary
This morning it was a little cooler. The low temperature got into the lower 50s. The skies were blue and smoke free! There were a few small isolated clouds but other than that it was clear today. It warmed into the middle 80s. It was another day with low humidity today.
Weather Station Data
| Temperature | Dew Point | Feels Like | |
|---|---|---|---|
| Average | 68.1 ℉ | 50.7 ℉ | 67.6 ℉ |
| High | 84.4 ℉ at | 53.4 ℉ at | 82.4 ℉ at |
| Low | 51.6 ℉ at | 48.2 ℉ at | 51.6 ℉ at |
| Range | 32.8 ℉ | 5.2 ℉ | 30.8 ℉ |
| Temperature | Dew Point | Feels Like | |
|---|---|---|---|
| Average | 63 ℉ | 49.2 ℉ | 62.7 ℉ |
| High | 74.3 ℉ at | 52 ℉ at | 73.4 ℉ at |
| Low | 56.1 ℉ at | 46.3 ℉ at | 56.1 ℉ at |
| Range | 18.2 ℉ | 5.7 ℉ | 17.3 ℉ |
| Temperature | Dew Point | Feels Like | |
|---|---|---|---|
| Average | 5.1℉ warmer | 1.5℉ warmer | 4.9℉ warmer |
| High | 10.1℉ warmer | 1.4℉ warmer | 9℉ warmer |
| Low | 4.5 ℉ cooler | 1.9℉ warmer | 4.5 ℉ cooler |
There were 3 cooling degree days today.
Top| Average | High | Low | Range |
|---|---|---|---|
| 59% | 94% at | 31% at | 63% |
| Pressure | Time | |
|---|---|---|
| Average | 29.86″ | |
| High | 29.9″ | |
| Low | 29.82″ | |
| Range | 0.08″ |
| UV Radiation Max | Solar Radiation Max |
|---|---|
| 7 at | 795.2 W/m² at |
| Today | Difference From Yesterday | |
|---|---|---|
| Sunrise | at 112.21° | and 0.09° north of yesterday's sunset. |
| Sunset | at 112.19° | and 0.09° north of yesterday's sunset. |
| Solar Noon | at 72.92° | and 0.08° higher than yesterday. |
| Sunlight Duration |
| Wind Speed | Gust | Time | |
|---|---|---|---|
| Average Wind | 1.4 mph | 11 mph | |
| High | 3.6 mph | 12.1 mph | |
| Direction | W |
| Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
|---|---|---|---|---|---|---|
| 0″ | 0″ per hour | 0″ | 0″ | 0″ | 0″ | 10.5″ |
| The last measurable rain was days ago on and when 0.06″ rain fell. The Storm Total was 0.06″. | ||||||
| Max | Time | |
|---|---|---|
| Strikes Per Hour | 0 | |
| Strikes Per Day | 0 | |
| The last lightning strike detected was days ago on . | ||