Weather For Mount Joy, PA On Thursday, May 25, 2023
Summary
When I woke up this morning it was in the upper 40s but the dew point was in the 30s making it feel much drier. The temperature rose more slowly today under the very clear skies and was only in the mid 60s by 1:00 PM. It had gotten into the upper 60s by mid afternoon.
Weather Station Data
| Temperature | Dew Point | Feels Like | |
|---|---|---|---|
| Average | 59.1 ℉ | 38.9 ℉ | 58.7 ℉ |
| High | 71.8 ℉ at | 44.9 ℉ at | 70 ℉ at |
| Low | 46.9 ℉ at | 32.2 ℉ at | 45.2 ℉ at |
| Range | 24.9 ℉ | 12.7 ℉ | 24.8 ℉ |
| Temperature | Dew Point | Feels Like | |
|---|---|---|---|
| Average | 65.7 ℉ | 51.8 ℉ | 65.5 ℉ |
| High | 82.9 ℉ at | 58.2 ℉ at | 81.9 ℉ at |
| Low | 48 ℉ at | 44.6 ℉ at | 48 ℉ at |
| Range | 34.9 ℉ | 13.6 ℉ | 33.9 ℉ |
| Temperature | Dew Point | Feels Like | |
|---|---|---|---|
| Average | 6.6 ℉ cooler | 12.9 ℉ cooler | 6.8 ℉ cooler |
| High | 11.1 ℉ cooler | 13.3 ℉ cooler | 11.9 ℉ cooler |
| Low | 1.1 ℉ cooler | 12.4 ℉ cooler | 2.8 ℉ cooler |
There were 5.7 heating degree days today
Top| Average | High | Low | Range |
|---|---|---|---|
| 49% | 71% at | 26% at | 45% |
| Pressure | Time | |
|---|---|---|
| Average | 30.19″ | |
| High | 30.25″ | |
| Low | 30.11″ | |
| Range | 0.14″ |
| UV Radiation Max | Solar Radiation Max |
|---|---|
| 8 at | 860 W/m² at |
| Today | Difference From Yesterday | |
|---|---|---|
| Sunrise | at 109.97° | and 0.19° north of yesterday's sunset. |
| Sunset | at 109.96° | and 0.19° north of yesterday's sunset. |
| Solar Noon | at 70.88° | and 0.18° higher than yesterday. |
| Sunlight Duration |
| Wind Speed | Gust | Time | |
|---|---|---|---|
| Average Wind | 1.7 mph | 11.2 mph | |
| High | 4.5 mph | 15.9 mph | |
| Direction | N |
| Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
|---|---|---|---|---|---|---|
| 0″ | 0″ per hour | 0″ | 0″ | 0″ | 0.3″ | 10.49″ |
| The last measurable rain was days ago on and when 0.06″ rain fell. The Storm Total was 0.06″. | ||||||
| Max | Time | |
|---|---|---|
| Strikes Per Hour | 0 | |
| Strikes Per Day | 0 | |
| The last lightning strike detected was days ago on . | ||