Weather For Mount Joy, PA On Sunday, May 21, 2023
Summary
This morning it was slightly cooler and the air was drier. There were a few left over clouds this morning but they didn’t last long. With the full sun the temperature was up to 70 ℉ before lunchtime. It warmed into the lower 80s this afternoon.
Weather Station Data
| Temperature | Dew Point | Feels Like | |
|---|---|---|---|
| Average | 65.5 ℉ | 48.1 ℉ | 65 ℉ |
| High | 81.3 ℉ at | 54.9 ℉ at | 79.9 ℉ at |
| Low | 51.6 ℉ at | 44 ℉ at | 51.6 ℉ at |
| Range | 29.7 ℉ | 10.9 ℉ | 28.3 ℉ |
| Temperature | Dew Point | Feels Like | |
|---|---|---|---|
| Average | 63 ℉ | 58.5 ℉ | 63.1 ℉ |
| High | 76.6 ℉ at | 64.7 ℉ at | 77.1 ℉ at |
| Low | 54.3 ℉ at | 51.4 ℉ at | 54.3 ℉ at |
| Range | 22.3 ℉ | 13.3 ℉ | 22.8 ℉ |
| Temperature | Dew Point | Feels Like | |
|---|---|---|---|
| Average | 2.5℉ warmer | 10.4 ℉ cooler | 1.9℉ warmer |
| High | 4.7℉ warmer | 9.8 ℉ cooler | 2.8℉ warmer |
| Low | 2.7 ℉ cooler | 7.4 ℉ cooler | 2.7 ℉ cooler |
There were 1.5 cooling degree days today.
Top| Average | High | Low | Range |
|---|---|---|---|
| 56% | 82% at | 28% at | 54% |
| Pressure | Time | |
|---|---|---|
| Average | 30.05″ | |
| High | 30.11″ | |
| Low | 29.99″ | |
| Range | 0.12″ |
| UV Radiation Max | Solar Radiation Max |
|---|---|
| 8 at | 849 W/m² at |
| Today | Difference From Yesterday | |
|---|---|---|
| Sunrise | at 109.17° | and 0.21° north of yesterday's sunset. |
| Sunset | at 109.16° | and 0.21° north of yesterday's sunset. |
| Solar Noon | at 70.13° | and 0.2° higher than yesterday. |
| Sunlight Duration |
| Wind Speed | Gust | Time | |
|---|---|---|---|
| Average Wind | 1.3 mph | 10.3 mph | |
| High | 3.8 mph | 14.3 mph | |
| Direction | N |
| Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
|---|---|---|---|---|---|---|
| 0″ | 0″ per hour | 0.06″ | 0.06″ | 0″ | 0.3″ | 10.49″ |
| The last measurable rain was yesterday on when 0.06″ of rain fell. The storm total was 0.06″. | ||||||
| Max | Time | |
|---|---|---|
| Strikes Per Hour | 0 | |
| Strikes Per Day | 0 | |
| The last lightning strike detected was days ago on . | ||