Weather For Mount Joy, PA On Friday, September 23, 2022
Summary
Last night was a nice cool fall like night for the first fall night. The temperature dropped to near 50 with a bit of a breeze and the dew point dropped into the 30s. The day it self was sunny and cool. The high was only in the 60s and it was windy most of the day.
Weather Station Data
| Temperature | Dew Point | Feels Like | |
|---|---|---|---|
| Average | 56.6 ℉ | 38.4 ℉ | 56.6 ℉ |
| High | 67.5 ℉ at | 47.1 ℉ at | 67.5 ℉ at |
| Low | 46 ℉ at | 34.2 ℉ at | 46 ℉ at |
| Range | 21.5 ℉ | 12.9 ℉ | 21.5 ℉ |
| Temperature | Dew Point | Feels Like | |
|---|---|---|---|
| Average | 66.5 ℉ | 57.7 ℉ | 66.5 ℉ |
| High | 74.1 ℉ at | 66.4 ℉ at | 73.6 ℉ at |
| Low | 56.3 ℉ at | 45.1 ℉ at | 56.3 ℉ at |
| Range | 17.8 ℉ | 21.3 ℉ | 17.3 ℉ |
| Temperature | Dew Point | Feels Like | |
|---|---|---|---|
| Average | 9.9 ℉ cooler | 19.3 ℉ cooler | 9.9 ℉ cooler |
| High | 6.6 ℉ cooler | 19.3 ℉ cooler | 6.1 ℉ cooler |
| Low | 10.3 ℉ cooler | 10.9 ℉ cooler | 10.3 ℉ cooler |
There were 8.3 heating degree days today
Top| Average | High | Low | Range |
|---|---|---|---|
| 51% | 80% at | 31% at | 49% |
| Pressure | Time | |
|---|---|---|
| Average | 30.05″ | |
| High | 30.15″ | |
| Low | 29.93″ | |
| Range | 0.22″ |
| UV Radiation Max | Solar Radiation Max |
|---|---|
| 7 at | 752.3 W/m² at |
| Today | Difference From Yesterday | |
|---|---|---|
| Sunrise | at 91.07° | and 0.33° south of yesterday's sunset. |
| Sunset | at 91.19° | and 0.33° south of yesterday's sunset. |
| Solar Noon | at 49.63° | and 0.39° lower than yesterday. |
| Sunlight Duration |
| Wind Speed | Gust | Time | |
|---|---|---|---|
| Average Wind | 2 mph | 12.3 mph | |
| High | 5.4 mph | 19 mph | |
| Direction | N |
| Daily Rain | Max Hourly | Event Rain | Yesterday's Rain | Weekly Rain | Monthly Rain | Yearly Rain |
|---|---|---|---|---|---|---|
| 0″ | 0″ per hour | 0″ | 0.04″ | 0.04″ | 3.86″ | 29.64″ |
| The last measurable rain was yesterday on when 0.04″ of rain fell. The storm total was 0.03″. | ||||||
| Max | Time | |
|---|---|---|
| Strikes Per Hour | 0 | |
| Strikes Per Day | 0 | |
| The last lightning strike detected was days ago on . | ||